Apartments for rent in Albania
Close to beaches, Furnished, Veranda Sea - City View, Restaurants - Coffe Places - Super Market, High quality construction building, Elevator, Possibility of parking (extra charge)
November | 55 €/night |
May | 65 €/night |
October | 70 €/night |
June, September | 80 €/night |
July | 85 €/night |
August | 95 €/night |
Close to beaches, Furnished, Veranda Sea - City View, Restaurants - Coffe Places - Super Market, High quality construction building, Elevator, Possibility of parking (extra charge)
November, January, February, March, December | 60 €/night |
May, October, April | 65 €/night |
September | 70 €/night |
June | 80 €/night |
July | 85 €/night |
August | 95 €/night |
Close to beaches, Furnished, Veranda Sea - City View, Restaurants - Coffe Places - Super Market, High quality construction building, Elevator, Possibility of parking (extra charge)
November | 60 €/night |
May, September | 80 €/night |
June | 90 €/night |
July | 95 €/night |
August | 100 €/night |
Center of Saranda, A stone's throw from the city's main promenade, Panoramic view of the sea, Beautiful beaches, Resort swimming pool near , Developed infrastructure, Atmosphere Resort
November, January, February, March, October, December | 30 €/night |
April | 40 €/night |
May | 48 €/night |
September | 50 €/night |
June | 57 €/night |
July | 65 €/night |
August | 70 €/night |
November | 40 €/night |
May, September | 50 €/night |
June | 55 €/night |
July | 60 €/night |
August | 65 €/night |
November | 50 €/night |
May | 60 €/night |
June, September | 65 €/night |
July | 73 €/night |
August | 82 €/night |
October, November | 40 €/night |
May, September | 45 €/night |
June | 55 €/night |
July | 60 €/night |
August | 70 €/night |
November, October | 50 €/night |
September | 60 €/night |
May | 70 €/night |
June | 75 €/night |
July | 80 €/night |
August | 85 €/night |
November | 40 €/night |
May | 60 €/night |
September | 62 €/night |
June | 65 €/night |
July | 72 €/night |
August | 75 €/night |
Modern and nice decor
November | 80 €/night |
May | 85 €/night |
June | 90 €/night |
July | 95 €/night |
August | 110 €/night |
November | 50 €/night |
May | 75 €/night |
June | 80 €/night |
July, September | 85 €/night |
August | 100 €/night |
Full sea view , Comfortable and fully equipped apartment
November | 50 €/night |
September, June, May | 60 €/night |
August, July | 70 €/night |
November | 65 €/night |
May, October | 70 €/night |
June, September | 80 €/night |
July | 85 €/night |
August | 95 €/night |