Real estate for rent in Albania
Close to beaches, Furnished, Veranda Sea - City View, Restaurants - Coffe Places - Super Market, High quality construction building, Elevator, Possibility of parking (extra charge)
November | 55 €/night |
May | 65 €/night |
October | 70 €/night |
June, September | 80 €/night |
July | 85 €/night |
August | 95 €/night |
Close to beaches, Furnished, Veranda Sea - City View, Restaurants - Coffe Places - Super Market, High quality construction building, Elevator, Possibility of parking (extra charge)
November, January, February, March, December | 60 €/night |
May, October, April | 65 €/night |
September | 70 €/night |
June | 80 €/night |
July | 85 €/night |
August | 95 €/night |
Close to beaches, Furnished, Veranda Sea - City View, Restaurants - Coffe Places - Super Market, High quality construction building, Elevator, Possibility of parking (extra charge)
November | 60 €/night |
May, September | 80 €/night |
June | 90 €/night |
July | 95 €/night |
August | 100 €/night |
New Luxury Residence, Beautiful beach, 24 hour secured area, New area with developed infrastructure, Near distance from shops, bars,restaurants and public beaches, Underground parking
November, May | 25 €/night |
June | 35 €/night |
September | 40 €/night |
July | 45 €/night |
August | 50 €/night |
January, February, March, April, November, December | 25 €/night |
May, October | 30 €/night |
June, September | 35 €/night |
July | 45 €/night |
August | 50 €/night |
January, February, November, December | 25 €/night |
March, October | 30 €/night |
April | 35 €/night |
May, September | 45 €/night |
June | 55 €/night |
July | 60 €/night |
August | 70 €/night |
November | 25 €/night |
October | 30 €/night |
May | 35 €/night |
June | 38 €/night |
July | 45 €/night |
August | 50 €/night |
November | 30 €/night |
October, May | 40 €/night |
June | 50 €/night |
September | 55 €/night |
July | 67 €/night |
August | 70 €/night |
October, November | 30 €/night |
May | 38 €/night |
September | 42 €/night |
June | 45 €/night |
July | 55 €/night |
August | 65 €/night |
Only for 35 Euro/night, Beautiful beach , 24 hour secured area , Private parking
November | 35 €/night |
May | 40 €/night |
June | 50 €/night |
September | 55 €/night |
July | 67 €/night |
August | 70 €/night |
October, November | 30 €/night |
May | 40 €/night |
June, September | 45 €/night |
July, August | 50 €/night |
Close to beaches, Furnished, Side Sea View, Restaurants - Coffe Places - Super Market, Good quality construction building, Elevator
November, January, February, March, October, December | 20 €/night |
April | 25 €/night |
May, September | 30 €/night |
June | 35 €/night |
July | 40 €/night |
August | 45 €/night |
January, February, December | 28 €/night |
November, October, March | 30 €/night |
April | 33 €/night |
May, September | 38 €/night |
June | 40 €/night |
July | 50 €/night |
August | 55 €/night |
Developed infrastructure, Inside of a resort where you can find restaurants, bar., Near to the main promenade, shops., Private swimming pool., Private parking
November | 30 €/night |
May | 40 €/night |
June, September | 45 €/night |
July | 50 €/night |
August | 60 €/night |
October, November | 30 €/night |
May | 43 €/night |
June | 45 €/night |
September | 47 €/night |
July, August | 50 €/night |
January, February, March, October, December | 30 €/night |
April | 35 €/night |
May, September | 40 €/night |
June | 47 €/night |
July | 55 €/night |
August | 60 €/night |
Only 35 Euro/night , Full sea & city view, Free wifi, Only 5 minutes from the main promenade of Saranda city , First line
November | 35 €/night |
May | 50 €/night |
June, September | 55 €/night |
July | 67 €/night |
August | 75 €/night |
January, February, March, December | 30 €/night |
April, October | 35 €/night |
May | 40 €/night |
June, September | 45 €/night |
July | 50 €/night |
August | 65 €/night |
November | 35 €/night |
May | 50 €/night |
June | 55 €/night |
September | 58 €/night |
July | 67 €/night |
August | 75 €/night |
Near beaches and resorts., Near distance from the center of Saranda., Side sea view. , Building fully maintained., Elevator 24/7., Summer bars and restaurants.
January, February, March, November, December | 30 €/night |
October | 35 €/night |
April, September | 40 €/night |
May | 45 €/night |
June | 50 €/night |
July | 55 €/night |
August | 60 €/night |
New luxury residence , Developed infrastructure , Next to Butrinti - Ksamili beaches , Panoramic view
November | 30 €/night |
May | 40 €/night |
June | 45 €/night |
July, September | 50 €/night |
August | 60 €/night |
October, November, January, February, March, December | 30 €/night |
April | 35 €/night |
September, May | 38 €/night |
June | 40 €/night |
July | 48 €/night |
August | 58 €/night |
Near the main touristic promenade., New Apartment with stylish furnishing., Full sea and city view. , Building fully maintained , Elevator 24/7, Near distance from local businesses
November | 30 €/night |
October, May | 40 €/night |
September | 45 €/night |
June | 50 €/night |
July | 60 €/night |
August | 70 €/night |
Next to the shops,bars, restorants.
November | 35 €/night |
May | 40 €/night |
June | 55 €/night |
July | 70 €/night |
August | 80 €/night |
November, October | 35 €/night |
May | 40 €/night |
June, September | 45 €/night |
July | 55 €/night |
August | 60 €/night |
Close to beaches
November | 30 €/night |
May, September | 40 €/night |
June | 48 €/night |
July | 60 €/night |
August | 68 €/night |
Close to beaches, Furnished, Sea - City View, Restaurants - Coffe Places - Super Market, Good quality construction building, Elevator
November | 30 €/night |
May | 40 €/night |
June | 48 €/night |
July | 60 €/night |
August | 68 €/night |
November, October | 30 €/night |
May | 38 €/night |
September | 42 €/night |
June | 43 €/night |
July | 48 €/night |
August | 58 €/night |
Amazing sea view, 15 minutes from the center of the city, Beautiful and clean beaches, Developed infrastructure, Near to good and well known restorants
November | 25 €/night |
May | 30 €/night |
June, September | 35 €/night |
July | 40 €/night |
August | 47 €/night |
Near the city center, Furnished, Side Sea View, Restaurants - Coffe Places - Super Market, Good quality construction building, Elevator, Beach in front
October, November | 30 €/night |
September | 40 €/night |
June | 45 €/night |
July | 50 €/night |
August | 65 €/night |
Center of Saranda, A stone's throw from the city's main promenade, Panoramic view of the sea, Beautiful beaches, Resort swimming pool near , Developed infrastructure, Atmosphere Resort
November, January, February, March, October, December | 30 €/night |
April | 40 €/night |
May | 48 €/night |
September | 50 €/night |
June | 57 €/night |
July | 65 €/night |
August | 70 €/night |
October | 35 €/night |
September, May | 45 €/night |
June | 50 €/night |
July | 55 €/night |
August | 60 €/night |
October, November | 30 €/night |
May | 40 €/night |
June, September | 45 €/night |
July | 55 €/night |
August | 60 €/night |
October, November | 40 €/night |
May, September | 45 €/night |
June | 55 €/night |
July | 60 €/night |
August | 70 €/night |
Full sea view
November, October | 30 €/night |
May | 40 €/night |
September | 42 €/night |
June | 47 €/night |
July | 55 €/night |
August | 67 €/night |
November | 40 €/night |
May, September | 50 €/night |
June | 55 €/night |
July | 60 €/night |
August | 65 €/night |
November, October | 30 €/night |
May | 38 €/night |
September | 42 €/night |
June | 45 €/night |
July | 55 €/night |
August | 65 €/night |
November | 50 €/night |
May | 60 €/night |
June, September | 65 €/night |
July | 73 €/night |
August | 82 €/night |
November | 35 €/night |
May | 40 €/night |
June, September | 45 €/night |
July | 50 €/night |
August | 60 €/night |
November, October | 50 €/night |
September | 60 €/night |
May | 70 €/night |
June | 75 €/night |
July | 80 €/night |
August | 85 €/night |
Located at a luxury residence
November | 25 €/night |
May | 35 €/night |
June | 40 €/night |
September | 42 €/night |
July | 47 €/night |
August | 53 €/night |
From the balcony you can have full sea and city view, Near distance to the main promenade
November | 35 €/night |
May | 42 €/night |
September | 45 €/night |
June | 47 €/night |
July | 55 €/night |
August | 70 €/night |
Modern and nice decor
November | 80 €/night |
May | 85 €/night |
June | 90 €/night |
July | 95 €/night |
August | 110 €/night |
November | 40 €/night |
May | 60 €/night |
September | 62 €/night |
June | 65 €/night |
July | 72 €/night |
August | 75 €/night |
November | 35 €/night |
September, May | 40 €/night |
June | 45 €/night |
July | 50 €/night |
August | 60 €/night |
New furnished apartments, Nice and modern decor
November | 50 €/night |
May, June, September | 60 €/night |
July, August | 65 €/night |
November | 50 €/night |
May | 75 €/night |
June | 80 €/night |
July, September | 85 €/night |
August | 100 €/night |
Near city , Full sea view, Just close to bars, restaurants,bars.
November | 50 €/night |
September, June | 60 €/night |
July, August | 65 €/night |
Full sea view , Comfortable and fully equipped apartment
November | 50 €/night |
September, June, May | 60 €/night |
August, July | 70 €/night |
October | 40 €/night |
November | 65 €/night |
May | 70 €/night |
September | 72 €/night |
June | 78 €/night |
July | 85 €/night |
August | 100 €/night |
November | 65 €/night |
May, October | 70 €/night |
June, September | 80 €/night |
July | 85 €/night |
August | 95 €/night |
The first line of the Ionian Sea, Private beach, Close to the center of Saranda, Unique view of the sea, the town and the island of Corfu, Near distance from bars,restaurants and public beaches
November | 70 €/night |
May | 80 €/night |
June | 100 €/night |
September | 115 €/night |
July | 130 €/night |
August | 160 €/night |
The first line of the Ionian Sea, Huge veranda-balcony about 60 sq.m., Stunning view of the sea and surroundings, Private beach, 24-hour security service, Underground parking, Developed infrastructure
November | 55 €/night |
May | 65 €/night |
June | 95 €/night |
July | 110 €/night |
September | 115 €/night |
August | 130 €/night |